Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minerva Fabienne HASE / Nikita VOLODIN GER 132.11 68.29  63.82 8.00 7.95 7.95 0.00 #15
2 Lia PEREIRA / Trennt MICHAUD CAN 126.56 66.89  59.67 7.45 7.45 7.45 0.00 #13
3 Lucrezia BECCARI / Matteo GUARISE ITA 125.35 63.94  61.41 7.70 7.55 7.75 0.00 #16
4 Annika HOCKE / Robert KUNKEL GER 123.46 63.38  60.08 7.50 7.40 7.60 0.00 #14
5 Maria PAVLOVA / Alexei SVIATCHENKO HUN 121.26 67.93  54.33 6.75 6.60 7.00 1.00 #9
6 Kelly Ann LAURIN / Loucas ETHIER CAN 116.14 61.00  55.14 6.95 6.90 6.80 0.00 #11
7 Valentina PLAZAS / Maximiliano FERNANDEZ USA 114.44 58.77  55.67 6.90 6.95 7.00 0.00 #12
8 Sofiia HOLICHENKO / Artem DARENSKYI UKR 105.77 55.70  50.07 6.25 6.00 6.50 0.00 #10
9 Anna VALESI / Manuel PIAZZA ITA 102.65 56.59  46.06 5.80 5.75 5.70 0.00 #5
10 Greta CRAFOORD / John CRAFOORD SWE 92.09 48.30  43.79 5.65 5.40 5.35 0.00 #3
11 Letizia ROSCHER / Luis SCHUSTER GER 91.44 46.44  45.00 5.65 5.55 5.65 0.00 #7
12 Irma CALDARA / Riccardo MAGLIO ITA 91.37 48.10  45.27 5.80 5.50 5.65 2.00 #8
13 Maria MOKHOVA / Ivan MOKHOV USA 86.47 42.48  44.99 5.70 5.45 5.70 1.00 #4
14 Julia MAUDER / Johannes WILKINSON RSA 71.39 37.68  34.71 4.55 4.25 4.20 1.00 #2
15 Lydia SMART / Harry MATTICK GBR 66.98 29.93  38.05 4.85 4.55 4.85 1.00 #1
WD Oxana VOUILLAMOZ / Flavien GINIAUX FRA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.